Case Study Research Index
Case Study Research Index
Below is a sample taken from hundreds of our Yoga Sports Coaches™ that have trained with us since 2009 and undertaken our unique Yoga Sports Science® (YSS) Case Study research. It demonstrates the efficacy of a sports-specific yoga intervention, proving that yoga works to enhance athletic performance.
Below is a sample taken from hundreds of our Yoga Sports Coaches™ that have trained with us since 2009 and undertaken our unique Yoga Sports Science® (YSS) Case Study research. It demonstrates the efficacy of a sports-specific yoga intervention, proving that yoga works to enhance athletic performance.
2017 Case Studies
| Name of Yoga Sports Coach 2017 | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| David Upson | Kayak Paddling | 2017 | 10 Wks + Remote Coaching | To establish whether a sports-specific yoga program could improve shoulder mobility | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
| Mattie Flammond | Boxing | 2017 | 10 Wks + Remote Coaching | To determine whether a YSS program could help a boxer achieve a more effective punch | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
| Marie Harris | Triathlon | 2017 | 10 Wks + Remote Coaching | To establish whether the involvement of a Yoga Sports Coach to a triathletes training program could reduce performance anxiety | Photo/Video analysis + athlete feedback | YSS Breathing Log |
| Roxana Vergani | Cross Country Cycling | 2017 | 10 Wks + Remote Coaching | To explore whether a YSS program can improve core stability and efficiency of movement | Photo/Video analysis + athlete feedback | YSS Movement Efficiency Log |
| Kelsy Wheeler | Middle Distance Running | 2017 | 6 Wks + Remote Coaching | Does a YSS restorative program reduce anxiety and increase endurance in a middle distance runner | Photo/Video analysis + athlete feedback | YSS Breathing and Focus Log |
| Dawn Mason | Rugby | 2017 | 10 Wks + Remote Coaching | Can the involvement of a YSS intervention help rehabilitate an injured athlete and prevent further injury? | Photo/Video analysis + athlete feedback | YSS Breathing and Functional Mobility Log |
| Emma Ross | Swimming | 2017 | 10 Wks + Remote Coaching | Can a YSS intervention focusing on breath awareness also enhance the posture and performance of an elite swimmer? | Photo/Video analysis + athlete feedback | YSS Breathing Log |
2017 Case Studies
| Name of Yoga Sports Coach 2017 | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| David Upson | Kayak Paddling | 2017 | 10 Wks + Remote Coaching | To establish whether a sports-specific yoga program could improve shoulder mobility | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
| Mattie Flammond | Boxing | 2017 | 10 Wks + Remote Coaching | To determine whether a YSS program could help a boxer achieve a more effective punch | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
| Marie Harris | Triathlon | 2017 | 10 Wks + Remote Coaching | To establish whether the involvement of a Yoga Sports Coach to a triathletes training program could reduce performance anxiety | Photo/Video analysis + athlete feedback | YSS Breathing Log |
| Roxana Vergani | Cross Country Cycling | 2017 | 10 Wks + Remote Coaching | To explore whether a YSS program can improve core stability and efficiency of movement | Photo/Video analysis + athlete feedback | YSS Movement Efficiency Log |
| Kelsy Wheeler | Middle Distance Running | 2017 | 6 Wks + Remote Coaching | Does a YSS restorative program reduce anxiety and increase endurance in a middle distance runner | Photo/Video analysis + athlete feedback | YSS Breathing and Focus Log |
| Dawn Mason | Rugby | 2017 | 10 Wks + Remote Coaching | Can the involvement of a YSS intervention help rehabilitate an injured athlete and prevent further injury? | Photo/Video analysis + athlete feedback | YSS Breathing and Functional Mobility Log |
| Emma Ross | Swimming | 2017 | 10 Wks + Remote Coaching | Can a YSS intervention focusing on breath awareness also enhance the posture and performance of an elite swimmer? | Photo/Video analysis + athlete feedback | YSS Breathing Log |
2016 Case Studies
| Name of Yoga Sports Coach 2016 | Sport Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Lisa Jackman | Ultra Marathon | 2016 | 10 Wks + Remote Coaching | To establish whether a sport specific yoga program could impact upon the key contributory factors of the running gait cycle. | Photo video analysis + athlete feedback | YSS Log book: notations on Functional Mobility |
| Laura Hughes | Triathlon | 2016 | 10 Wks + Remote Coaching | To ascertain whether a sport-specific yoga program could help a road cyclist relieve muscle tension and provide a more sustainable and effective aero position on the bike. | Photo video analysis + athlete feedback | YSS Log Book Movement Efficiency |
| Mercedes Aspland | Football / Soccer | 2016 | 10 Wks + Remote Coaching | To establish whether a sports specific yoga program could help a footballer improve their focus and concentration. | Photo video analysis + athlete feedback | YSS Log Book Focus & Concentration |
| Ben du Bernard | Road Cycling | 2016 | 10 Wks + Remote Coaching | To establish whether a YSS intervention could alleviate lumbar pain & improve movement efficiency in a junior road cyclist. | Photo video analysis + athlete feedback | YSS Log Book Movement Efficiency |
| Melanie Davenport | Judo | 2016 | 10 Wks + Remote Coaching | To ascertain whether a 10 Wk YSS intervention could improve functional mobility in a Judo athlete | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
| Tricia Jameson | Distance Runner | 2016 | 10 Wks + Remote Coaching | To establish whether a sports specific yoga program can improve the functional mobility of a distance runner. | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
| Karla Oblak | Triathlon | 2016 | 10 Wks + Remote Coaching | To determine whether a YSS 10 wk intervention designed to improve shoulder mobility could improve the swimming performance of a triathlete. | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
2014 Case Studies
| Name of Yoga Sports Coach | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Alexa Barton | Skiing | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a Nordic Combined Skier find more movement in the lower limbs. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Rishin Paonaskar | Crossfit | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga grogram could help a CrossFit athlete improve performance by focussing on breath awareness and balance. | Photo/video analysis + athlete feedback | YSS Breathing Log |
| Tania Shillam | Triathlon | 2014 | 10 weeks + Remote Coaching Support | To evaluate whether a YSS yoga program could help a triathlete improve performance. | Photo/video analysis + athlete feedback | YSS Breathing & Focus/Balance Log |
| Melissa Marienau | Triathlon | 2014 | 9 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a triathlete improve overall efficiency. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Functional Mobility Log |
| Lesley Elder | Rugby | 2014 | 8 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could help a rugby union player develop greater flexibility in the hamstrings and pelvis. | Photo/video analysis + athlete feedback | Functional Mobility &Movement Efficiency Log |
| Natalie Gerrard | Cricket | 2014 | 8 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a cricketer improve their movement efficiency of lower limb and pelvis. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Jim Harrington | Triathlon | 2014 | 9 weeks + Remote Coaching Support | To establish the effect on performance of a sport-specific yoga program for a triathlete during their competition season. | Photo/video analysis + athlete feedback | YSS Breathing Log |
| Alison Howie | Women's Football | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help improve lower limb kinetic chain activation and single leg standing balance in an injured footballer. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Emily KulaKowski | Track and Field | 2014 | 9 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could improve pelvic strength and breathing efficiency. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
2013 Case Studies
| Name of Yoga Sports Coaches | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Shelley Charlton | Rugby | 2013 | 9 weeks + Remote Coaching Support | To establish whether the involvement of a YSS Coach in a rugby player's training can lead to observable improvements in Movement Efficiency within 9 weeks. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Freya Cooper | Running | 2013 | 10 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could help a runner recover from injury and start running again pain free. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Lesley Durke | Running | 2013 | 9 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a veteran runner improve his mobility & stability. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Wendy Mortimer | Mountain Biker | 2013 | 10 weeks + Remote Coaching Support | To establish if a YSS program could improve a cross-country mountain biker's performance through improved endurance levels and faster recovery. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Surina Schutte | Mountain Biker | 2013 | 7 weeks + Remote Coaching Support | To establish if a sport-specific yoga program could help a downhill mountain biker improve peddling through working on movement efficiency in his lower limbs. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Vedant Patwardhan | Cricket Fast Bowler | 2013 | 10 weeks + Remote Coaching Support | To establish if a YSS program could help improve lower back strength + functional mobility & stability thus impacting performance, muscular endurance + recovery. | Photo/video analysis + athlete feedback | YSS Breathing & Functional Mobility |
| Rachael Arabian | Running | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the running gait and promote prevention of injury for a long distance runner. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Rebecca Coales | Free Diving | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga Program could aid movement efficiency in a Monofin Freediver & encourage respiratory control. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Kate Crouch | Rugby | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of a YSS Yoga program to a Rugby player's training. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Lee Derrick | Golfer | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of a YSS Yoga Program to a Golfers game. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Graeme Eccles | Cricket | 2013 | 9 weeks + Remote Coaching Support | To determine the benefits of YSS Yoga program to a professional medium/fast bowler in Cricket. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Jaclyn Keaty | Triathlon | 2013 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve breathing & mobility in shoulders & hamstrings for a Triathlete. | Photo/video analysis + athlete feedback | YSS Movement Efficiency, Breathing & Focus |
| Michael Ladich-Rogers | Basketball | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga Program could improve the functional restrictions of a Basketball player. | Photo/video analysis + athlete feedback | YSS Movement Efficiency, Breathing, Focus & Balance Log |
| Yvette Meredith | Triathlon | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of an active recovery program to an elite Triathlete. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Mark Russell | Boxer | 2013 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve breathing & mobility in shoulders, hips & hamstrings in a Boxer. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
2012 Case Studies
| Name of Yoga Sports Coaches | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Yen Yau | Cycling | 2012 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the movement efficiency of a Road Cyclist. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Sophie Bickerdike | 100m Sprinter | 2012 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve starting technique in an elite 100m Sprinter. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Helen Boby | Golf | 2012 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the functional mobility of a professional Golfer. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Mathilde Briens | Tennis | 2012 | 9 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the breathing and focus of a Tennis player. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Marc Campbell | Decathlon | 2012 | 7 weeks + Remote Coaching Support | To establish whether a YSS Yoga program can improve the functional mobility of an elite Decathlete. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Terryn Dyche | Tennis | 2012 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve respiratory efficiency and mental focus of a Tennis player. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Annelize Ferreira | Rock Climbing | 2012 | 9 weeks + Remote Coaching Support | To determine if a YSS Yoga program could affect movement efficiency of the lower kinetic chain in a Climber. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Alaina Fletcher | Cycling | 2012 | 10 weeks + Remote Coaching Support | To determine whether YSS Yoga sequence could improve respiratory efficiency of a Cyclist. | Photo/video analysis + athlete feedback | YSS Breathing Log |
| Harry Jennings | Goalkeeping | 2012 | 8 weeks + Remote Coaching Support | To determine whether a YSS Yoga could lead to an observable improvement in a Goalkeeper's movement efficiency. | Athlete feedback | YSS Movement Efficiency & Breathing Log |
| Mari Doyle | Running | 2012 | 9 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could help alleviate performance nerves in a Runner. | Photo/video analysis + athlete feedback | YSS Breathing Log |
| Esther Jones | Triathlon | 2012 | 6 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve athlete preparation for an Iron Man event. | Photo/video analysis + athlete feedback | YSS Functional Mobility & Breathing Log |
| Elfed Joseph | Swimming | 2012 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve breathing & mobility in shoulders & hamstrings for a swimmer. | Photo/video analysis + athlete feedback | YSS Movement Efficiency, Breathing & Focus |
| Simon Pearson | Tennis | 2012 | 5 weeks + Remote Coaching Support | To establish whether a YSS Yoga could improve the performance nerves of a Tennis player. | Athlete feedback | YSS Breathing Focus & Balance Log |
| Eva Schroeder | Marathon | 2012 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Marathon Runner improve respiratory strength. | Photo/video analysis + athlete feedback | YSS Breathing Focus & Balance Log |
| Bonnie Strati | Tennis | 2012 | 7 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a junior Tennis improve concentration. | Photo/video analysis + athlete feedback | YSS Breathing, Focus & Balance Log |
| Akhil Vohora | Cycling | 2012 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Cyclist reduce back pain. | Photo/video analysis + athlete feedback | YSS Breathing, Focus & Balance Log |
| Jayme Walters | Cheerleading | 2012 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Cheerleading flyer improve her tumble skills. | Photo/video analysis + athlete feedback | YSS Breathing, Focus & Balance Log |
2011 Case Studies
| Name of Yoga Sports Coaches | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Meryl Currie | Squash | 2011 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could assist a professional Squash player develop longevity in his career. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Paul Fox | Football | 2011 | 7 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the respiratory strength and flexibility of a Footballer. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
| Libby Hargreaves | Sailing | 2011 | 7 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve movement efficiency of an elite Sailor. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Mandy Nielsen | Volleyball | 2011 | 6 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the functional mobility of a Volleyball player. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Michelle Ogilvie | Amputee Runner | 2011 | 6 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could provide Trans-femoral amputee Runner with a more stable running technique. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Dezi Olle | Running | 2011 | 8 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve a Runners performance. | Photo/video analysis + athlete feedback | YSS Breathing & Functional Mobility |
| Paula Rastrick | Goalkeeping | 2011 | 6 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could lead to an improvement in a professional Goalkeepers movement efficiency. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Angela Roberts | Cycling | 2011 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could enhance the respiratory efficiency of a competitive Road Cyclist. | Photo/video analysis + athlete feedback | YSS Breathing Log |
| Josey Tranter | Running | 2011 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the movement mechanics and promote the prevention of knee related pain in a Runner. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
| Panya Ward | Cyclist | 2011 | 8 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the flexibility in a Trail Bike Riders hamstrings. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Luma Zaki | Sculler | 2011 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the overall movement efficiency of a Sculler. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
| Lana Ashton | Power Lifting | 2011 | 9 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the range of motion of the shoulder in Powerlifting bench press performance. | Athlete feedback | YSS Functional Mobility Log |
| Deirdra Barr | Ultra Marathon | 2011 | 14 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve Iliotibial Band tightness in an endurance Runner. | Photo/video analysis + athlete feedback | YSS Functional Mobility Log |
| Mona Fairholme | Golf | 2011 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Golfer play more consistently. | Athlete feedback | YSS Breathing Log |
| Ketki Gokhale | Gymnast | 2011 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program aid the improvement in body balance in a junior Gymnast. | Athlete feedback | YSS Breathing Log |
| Kate Harrington | Enduro Racing | 2011 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could reduce the performance nerves of an Enduro Racer. | Athlete feedback | YSS Breathing Log |
| Aisling Harris | Surfer | 2011 | 8 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Surfer improve core stability and flexibility. | Athlete feedback | YSS Movement Efficiency Log |
| Shakira Jacobs | Triathlon | 2011 | 6 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help a Triathlete improve pelvic stability. | Athlete feedback | YSS Functional Mobility Log |
| Jacquie Pollard | Golf | 2011 | 9 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the core stability of a Golfer. | Athlete feedback | YSS Movement Efficiency Log |
| Mairwen Price | Rowing | 2011 | 7 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the functional mobility of an elite Rower. | Athlete feedback | YSS Functional Mobility Log |
| Anthea Sweet | Marathon | 2011 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could help improve endurance in a Marathon Runner. | Athlete feedback | YSS Breathing Log |
| Heidi Unwin | Sculling | 2011 | 9 weeks + Remote Coaching Support | To establish whether YSS nasal breathing and movement efficiency specific techniques could enhance a Rower's performance. | Athlete feedback | YSS Movement Efficiency Log |
| Liz Walton | Basketball | 2011 | 10 weeks + Remote Coaching Support | To establish a whether a YSS Yoga program could improve the movement efficiency of a Basketball player. | Athlete feedback | YSS Movement Efficiency Log |
| Lexie Williamson | Cycling | 2011 | 7 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could support the respiratory development of a professional Cyclist. | Photo/video analysis + athlete feedback | YSS Breathing Log |
2009 Case Studies
| Name of Yoga Sports Coaches | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
|---|---|---|---|---|---|---|
| Fiona Adamson | Table Tennis | 2009 | 12 weeks + Remote Coaching Support | To determine whether the introduction of Performance Breathing techniques could enhance the respiratory strength of an elite Table Tennis player. | Photo/video analysis + athlete feedback | Observational and Reflective Case Study Journal |
| Paula Ahlberg | Horse Riding | 2009 | 12 weeks + Remote Coaching Support | To determine whether a YSS programa | Athlete feedback | Observational and Reflective Case Study Journal |
| Matt Allen | Karate | 2009 | 12 weeks + Remote Coaching Support | To demonstrate that a YSS Intervention can restore muscular imbalances which have affected skeletal movement in junior preparing to achieve a black belt in Karate. | Athlete feedback | Observational and Reflective Case Study Journal |
| Nancy Braithwaite | Duathlete | 2009 | 12 weeks + Remote Coaching Support | To determine whether a Sport Specific yoga program could improve the flexibility, strength & endurance of a Dualthlete. | Athlete feedback | Observational and Reflective Case Study Journal |
| Jess Dowie | Golf | 2009 | 12 weeks + Remote Coaching Support | To determine whether a series of YSS Breathing techniques could enhance a Golfer's training and reduce tension during competition. | Athlete feedback | Observational and Reflective Case Study Journal |
| Julie Hustwayte | Golf | 2009 | 12 weeks + Remote Coaching Support | To determine whether using a Sport Specific yoga program could improve a Golfer's performance as a reduction in their card score. | Athlete feedback | Observational and Reflective Case Study Journal |
| Diane Lee | Bobsleigh | 2009 | 12 weeks + Remote Coaching Support | To establish whether a Sport Specific Yoga program could support the training of an elite Bobsleigher. | Athlete feedback | Observational and Reflective Case Study Journal |
| Louise Mangeot | Tennis | 2009 | 12 weeks + Remote Coaching Support | To establish the development of a suitable Sport Specific Yoga intervention to support the development of a junior Tennis player. | Athlete feedback | Observational and Reflective Case Study Journal |
| Jacqui Mees | Netball | 2009 | 12 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve the performance of a netball player. | Athlete feedback | Observational and Reflective Case Study Journal |
| Ann Wyatt | Tennis | 2009 | 12 weeks + Remote Coaching Support | To explore how Sport Specific Yoga Intervention with an elite Tennis player could provide positive results in the management of common tennis injuries. | Athlete feedback | Observational and Reflective Case Study Journal |